Departmental Information
- Name of Department: Department of Chemistry
- Establishment of Department: Year 1974
- Courses run by Department:
- Under graduate: Bachelor of Science (with combine group of PCM and CBZ)
- Postgraduate: Master of Science in Organic Chemistry with 20 intake capacity
- Certificate
- Courses: 1)Soft skills and presentation skills in Chemistry, 2)Instrument and Chemical handling, 3)introduction of common instruments in chemistry laboratory.
4)Water Quality and Soil Testing-UGC sponsored career-oriented course.
- Special activities run by Department:
Sr. No. | Year | Title of Activities | Date of Conduction | No. of students participated |
1 | 2024-25 | Celebration of National Chemistry Day on birth Anniversary of Acharya P. C. Ray including Portrait competition of P.C. Ray, Quiz, Lecture series, Short film on P.C. Ray, Distribution of portraits at different schools. | 2nd Aug. 2024 | 87 |
2 | Conduction of Campus recruitment drive in association with Rajiv science and commerce college Zari- Jamani and Bekart Pvt. Ltd. | 12th July 2024 | 32 | |
3 | 2023-24 | Two days’ workshop on “Chemistry Education at School Level from Classroom to Laboratory | 15th& 16th Jan. 2024 | 615 |
4 | Two days International Conference on Frontiers of Chemical Sciences 2023 in association with Sidvi foundation and Bharti Publications, New Delhi. | 23rd and 24rd Aug. 2023 | 41 paper published | |
5 | Conduction of Campus recruitment drive in association with Evonith steel pvt ltd. | 8th Aug.2023 | 125 | |
6 | Industrial Visit at Reliance/L&T Cement Industries Pvt. Ltd. Mukutban | 25th Jan. 2024 | 31 | |
7 | Magic and Science(Science behind the superstition) | 30th March 2024 | 69 | |
8 | Nobel Laureates in chemistry from 1901- 2023 | 23 & 24 Aug 2023 | 115 | |
9 | B.Sc Final Sem V –Project Effect of coal mines on 1)atmosphere 2) crop 3) locality | 23th Sep. 2022 to 30th Sep.2022 | 72 | |
10 | ||||
11 | Pre Chem quiz (on syllabus)- for all students | 11thNov.2022 | 324 | |
12 | *Chem quiz ( on general chemistry and application) | 14thNov. 2022 | 310 | |
13 | Workshop on Soap & Kajal making | 23 Jan to 29 Jan 2023 | 180 | |
14 | Exhibition and sale of soap and kajal | 04th March 2023 | ||
15 | Career in Chemistry Online lectures with colabration LTMV wani and ACS maregaon | 13th oct 2022 | ||
17 | SET qualified students 1)Bhagyashree Gajbe 2)Ganeshwari Pimpalshende | 02 | ||
19 | Triveni sangam:Guru Shishya, Palak Parents -85 | 23th August 2022 | 98 | |
20 | *Inauguration of chemical society by hand of Dr. A.B. Patil and N.S. Thakare | 04th August 2022 | ||
21 | Hand over of fire extinguisher by union bank of india | 14 sep 2022 | 121 | |
22 | Visit to Sneha milk Factory | 13th sep2022 | 26 | |
2021-22 | ||||
23 | ) Organization of Talk of Dr. Reeta Venugopal, Prof. Head & Dean Pt. Ravishankar University, Raipur, on Gender Equality under gender sensitization | 13thMarch2022 | 207 | |
24 | ) Essay competition on Swachcha Bharat Abhiyan Topic- i)Waste Water Treatment ii)Plastic Recycling iii)Prevention of air pollution Winner:- *Puja D. Dhanorkar * Jayashri R. Bodhe | 31thMarch 2022 | 158 | |
25 | Organization of Online University level Intercollegiate Seminar Competition of B. Sc. II Sem III in collaboration with AUCTA, Convener & Organizing Secretary | 28thDec. 2021 | 34 | |
26 | Workshop on Fire Disaster Management, | 03-02-2022 | 125 | |
27 | Seven days project on “Ek pahalshiksha ki aur” – an each one teach one program, Number of children -70 | 10 to 16 Feb. 2022 | 53 | |
28 | Number of students qualified SET Amit KalePratiksha Ambagade | 02 | ||
29 | Mission of contribution towards Corona vaccination, No. of persons motivated – 4927 Research paper published on this data | 1st May to 20th Aug 2021 | 276 | |
30 | 2020-21 | *Intercollegiate seminar competition at university participants 1)Avanti S. Waghaye | 05th Feb.2021 | 02 |
2)Misba Noor Sheikh | 28th Jan.2021 | |||
31 | Online national webinar on “ Research Publication of Science Fraternity and Quality Dimension “ L.T Mv. Wani and M.G.C.S. Gadchandur | 19th May 2020 | 250 | |
32 | Delivered a lecture on career in Chemistry LTMv Wani Mahatma Gandhi College of Science, Gadchandur | 13th Jan 2020 | ||
33 | Organization of Poster Exhibition of 118 elements for IYPT 2019 | 27th Dec. 2019 | 732 |
- Research Program: Department has a Recognized Research Center in Chemistry affiliated to the Sant Gadge Baba Amravati University since 2010 for 6 students. Recognized PhD guide is Dr. Sunanda S. Aswale. students completed Ph.D.-10
- Facilities available in Department :Department is having following facilities in the laboratory
Digital weight balance, oven, shaker, magnetic stirrer, vacuum filtration flask, pH meter, Potentiometer, Conduct meter, model box Colorimeter, Spectrophotometer, Thermostat Soxlet extractor, interferometer, distillation assembly etc.
- Infrastructure and Learning Resources :Department is having 4 chemistry laboratories. Department is having one desktop computer with printer facility with internet facility and 1 LCD projector installed in the lab
- Features of the Department:
- Teaching Learning Evaluation: Theory class with regular chalk and board, projector screen, conduction of the practical in the lab, demonstration of the instrument, conduction of certificates course for additional skills, demonstration of chemistry application software.
Evaluation :Conduction of regular unit test after completion of every unit, project, group discussion, seminar, monitoring of attendance, conduction of extracurricular activities for enhancing the skills of the students
- MOU: Nil
- Notablealumni:
1) Dr. Vivek Polshettiwar, Shanti Swarup Bhatnagar Awardee,2024, Scientist at TIFR Mumbai
2) ,Sanjay Ajabrao Soor, Director,Noenzames,Mumbai
3) Dr.Shashikant R. Aswale, Ex-Principal LTMv,Wani, MGSC Gadchandur, Model College , GUG sand
Ex- FAO, SGBAU
4) Dr.Shankar R. Warhate, Ex-Principal, SM Mahavidhylaya, Pandharkaada
5) Amit Fulzele, Staff Scientist, IMB, Germany
- Faculties available in Department: I] Teaching-
- Dr. Sunanda S. Aswale, Professor and Head of the Department
- Mr. Rahul L. Thengane, Assistant Professor
- Dr. Prashant B. Lihitkar, Assistant Professor
II] Non teaching– 1) Raju Aglave
2)Jayant Vyahare
3)Kushal Zade